MUSTANG MACH-E 198kW Select 72kWh RWD 5dr Auto
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 37E
- Standard Tax £0*
- CO2 0
Full Details
2023.75-2024 Model Year
Mustang Mach-E Available from £3995 Advance Payment
Available from central stock only
DLA, PIP & AFIP | WPMS | ||||||||||
Series | Bodystyle | Powertrain | Fuel | Transmission | WLTP Extra High Range (Miles) | WLTP Combined Range (Miles) | CO2 Emissions (g/km)for latest MY shown | Advance Payment | Weekly Payment | Advance payment | Weekly Payment |
2023.75 Select | 5 door | 72 kWh Standard Range RWD | All Electric | Automatic | 240 | 292 | 0 | £3,995 | T/A | £2,653 | T/A |
2023.75 Select with Tech Pack+ | 5 door | 72 kWh Standard Range RWD | All Electric | Automatic | 240 | 292 | 0 | £4,745 | T/A | £3,403 | T/A |
2024 Select | 5 door | 72 kWh Standard Range RWD | All Electric | Automatic | 233 | 292 | 0 | £3,995 | T/A | £2,653 | T/A |
2024 Select with tech Pack + | 5 door | 72 kWh Standard Range RWD | All Electric | Automatic | 233 | 292 | 0 | £4,745 | T/A | £3,403 | T/A |
Ford Motability terms and conditions
Applications must be received and accepted by Motability Operations Limited between 11th September and 30th September 2024. All vehicles require the total allowance to be committed for the 3 year contract period and any subsequent increases in the allowance are forfeited. Where a monetary value is shown, any subsequent increases in the allowance will be paid by the DWP to the recipient. Prices are true and accurate at the time of publishing. Prices change from time to time. Ford Motor Company Ltd. reserve the right to change prices without prior notification. Offers available on selected dealer stock only. Please contact a participating Ford dealer for more information.